Firm | Analyst |
---|---|
Arete | Andrew Beale |
Atlantic Equities | Hamilton Faber |
Bank of America Merrill Lynch | Jessica Reif Ehrlich |
Barclays Capital | Kannan Venkateshwar |
Benchmark | Matthew Harrigan |
Bernstein | Peter Supino |
Citigroup | Mike Rollins |
Cowen | Gregory Williams |
Credit Suisse | Doug Mitchelson |
Deutsche Bank | Bryan Kraft |
Evercore | James Ratcliffe |
Exane BNP | Kohulan Paramaguru |
Goldman Sachs | Brett Feldman |
HSBC | Nicolas Cote-Colisson |
Hedgeye | Andrew Freedman |
JP Morgan | Phil Cusick |
KeyBanc | Brandon Nispel |
Loop Capital | Stephan Bisson |
Macquarie | Tim Nollen |
Moffett Nathanson | Craig Moffett |
Morgan Stanley | Ben Swinburne |
New Street Research | Jonathan Chaplin |
Pivotal | Jeff Wlodarczak |
RBC | Kutgun Maral |
Raymond James | Frank Louthan |
Société Générale | Nick Lyall |
TD Securities | Vince Valentini |
UBS | John Hodulik |
Wells Fargo | Steven Cahalll |
Wolfe Research | John Janedis |
Altice USA, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Altice USA, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Altice USA, Inc. or its management. Altice USA, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.