FORM 3 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
1. Name and Address of Reporting Person*
(Street)
|
2. Date of Event Requiring Statement
(Month/Day/Year) 09/30/2022 |
3. Issuer Name and Ticker or Trading Symbol
Altice USA, Inc. [ ATUS ] |
|||||||||||||
4. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
5. If Amendment, Date of Original Filed
(Month/Day/Year) |
||||||||||||||
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Beneficially Owned | |||
---|---|---|---|
1. Title of Security (Instr. 4) | 2. Amount of Securities Beneficially Owned (Instr. 4) | 3. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 4. Nature of Indirect Beneficial Ownership (Instr. 5) |
Class A Common Stock | 162,047(1) | D |
Table II - Derivative Securities Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||
---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 4) | 2. Date Exercisable and Expiration Date (Month/Day/Year) | 3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) | 4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form: Direct (D) or Indirect (I) (Instr. 5) | 6. Nature of Indirect Beneficial Ownership (Instr. 5) | ||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares | ||||
Stock Option (Right to Buy) | 06/27/2021 | 06/27/2028 | Class A Common Stock | 14,226 | 17.57 | D | |
Stock Option (Right to Buy) | 06/26/2022 | 06/26/2029 | Class A Common Stock | 10,382 | 24.08 | D | |
Stock Option (Right to Buy) | 06/26/2022 | 07/31/2029 | Class A Common Stock | 9,824 | 25.45 | D | |
Performance Stock Units | (2) | (3) | Class A Common Stock | 7,358 | (2) | D | |
Performance Stock Units | (4) | (3) | Class A Common Stock | 17,929 | (4) | D | |
Stock Option (Right to Buy) | (5) | 01/29/2030 | Class A Common Stock | 85,000 | 28.36 | D | |
Stock Option (Right to Buy) | (6) | 12/29/2031 | Class A Common Stock | 61,375 | 15.78 | D |
Explanation of Responses: |
1. Includes shares of Class A common stock owned and restricted share units that were granted in December 2021 pursuant to the Amended and Restated Altice USA 2017 Long Term Incentive Plan, as amended (the "Plan"). Each restricted share unit represents a contingent right to receive one share of the Issuer's Class A common stock. The restricted share units vest in equal installments on each of December 29, 2022, 2023 and 2024. |
2. Each performance stock unit ("PSU") represents a contingent right to receive one share of the Issuer's Class A common stock. The PSUs vest on the day following the date on which the 30-day volume weighted average market price of the Issuer's Class A common stock equals or exceeds $50 per share. |
3. The PSUs will be forfeited if the applicable performance measure is not achieved prior to January 29, 2026 or if the Reporting Person does not continue to provide services to the Issuer through the achievement date of the applicable performance measure. |
4. Each PSU represents a contingent right to receive one share of the Issuer's Class A common stock. The PSUs vest on the day following the date on which the 30-day volume weighted average market price of the Issuer's Class A common stock equals or exceeds $60 per share |
5. These Options were granted pursuant to the Plan, and vested 50% on December 27, 2021 and will vest 25% on December 27, 2022 and 25% on December 27, 2023. |
6. These Options were granted pursuant to the Plan and are scheduled to vest in equal installments on each of December 29, 2022, 2023 and 2024. |
/s/ Maria Bruzzese | 10/11/2022 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 5 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |