UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549INITIAL STATEMENT OF BENEFICIAL OWNERSHIP OF SECURITIES Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
| ||||||||||||||||||||||||||||||
|
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | SEC 1473 (7-02) | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number. |
1. Title of Derivative Security (Instr. 4) |
2. Date Exercisable and Expiration Date (Month/Day/Year) |
3. Title and Amount of Securities Underlying Derivative Security (Instr. 4) |
4. Conversion or Exercise Price of Derivative Security | 5. Ownership Form of Derivative Security: Direct (D) or Indirect (I) (Instr. 5) |
6. Nature of Indirect Beneficial Ownership (Instr. 5) |
||
Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
Reporting Owner Name / Address | Relationships | |||
Director | 10% Owner | Officer | Other | |
BC European Capital IX Ltd SMARTCITY MALTA SCM 01 SUITE 502 RICASOLI, O1 SCM 1001 |
X | |||
BC European Capital IX-10 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital IX-11 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital-Suddenlink Co-Investment-1 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital-Suddenlink Co-Investment-2 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital-Suddenlink Co-Investment-3 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY gb |
X | |||
BC European Capital - Suddenlink Co-Investment-4 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital - Suddenlink Co-Investment-5 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X | |||
BC European Capital - Suddenlink Co-Investment-6 LP HERITAGE HALL, LE MARCHANT STREET ST. PETER PORT, Y7 GY1 4HY GB |
X |
BC European Capital IX-10 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital IX-11 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-1 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-2 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-3 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-4 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-5 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital - Suddenlink Co-Investment-6 LP By: CIE Management IX Limited, its general partner, By: /s/ Matthew Elston, Director, By: /s/ Mark Rodliffe, Director | 06/21/2017 | |
**Signature of Reporting Person | Date | |
BC European Capital IX Limited, By: /s/ Matthew Elston, Director CIE Management IX Limited, As Attorney, By: /s/ Mark Rodliffe, Director CIE Management IX Limited, As Attorney | 06/21/2017 | |
**Signature of Reporting Person | Date |
* | If the form is filed by more than one reporting person, see Instruction 5(b)(v). |
** | Intentional misstatements or omissions of facts constitute Federal Criminal Violations. See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). |
(1) | The securities reported herein are held of record by BC European Capital IX-1 LP; BC European Capital IX-2 LP; BC European Capital IX-3 LP; BC European Capital IX-4 LP; BC European Capital IX-5 LP; BC European Capital IX-6 LP; BC European Capital IX-7 LP; BC European Capital IX-8 LP; BC European Capital IX-9 LP; BC European Capital IX-10 LP; and BC European Capital IX-11 LP (collectively, the "BC European Limited Partnerships"); BC European Capital - Suddenlink Co-Investment-1 LP; BC European Capital - Suddenlink Co-Investment-2 LP; BC European Capital - Suddenlink Co-Investment-3 LP; BC European Capital - Suddenlink Co-Investment -4 LP; BC European Capital - Suddenlink Co-Investment-5 LP; BC European Capital - Suddenlink Co-Investment-6 LP (collectively, the "BC Suddenlink Partnerships"); BC European Capital IX Limited ("BC European Capital", and together with the BC European Limited Partnerships and BC Suddenlink Partnerships, the "BCP European Funds"); and Suddenvision S.a r.l. |
(2) | BC Partners Holdings Limited is the controlling shareholder of CIE Management IX Limited, which is the general partner of each of the BC European Limited Partnerships and the BC Suddenlink Partnerships, and has investment control over the common stock held by BC European Capital IX Limited. The BCP European Funds are the controlling shareholders Suddenvision S.a r.l. As such each of BC Partners Holdings Limited and CIE Management IX Limited may be deemed to share beneficial ownership over the securities held of record by the BCP European Funds and Suddenvision S.a r.l. |
Remarks: Due to the limitations of the Securities and Exchange Commission's electronic filing system, BC European Capital IX-1 LP; BC European Capital IX-2 LP; BC European Capital IX-3 LP; BC European Capital IX-4 LP; BC European Capital IX-5 LP; BC European Capital IX-6 LP; BC European Capital IX-7 LP; BC European Capital IX-8 LP; BC European Capital IX-9 LP; Suddenvision S.a r.l.; CIE Management IX Limited; and BC Partners Holdings Limited are filing separate Forms 3. |